| Management number | 252686520 | Release Date | 2026/10/01 | List Price | US$65.23 | Model Number | 252686520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Radar All Season GT is a passenger touring tire engineered for year-round dependability. Its tread design incorporates wide circumferential grooves to channel water away and improve wet traction, while multiple biting edges provide grip in light snow. Built with a durable compound, it offers steady tread wear and a smooth ride for daily driving. Suitable for sedans and compact cars, the All Season GT is valued for its balance of comfort, safety, and affordability, making it a versatile choice for commuters and family vehicles alike.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Radar |
| Tire width | 235 mm. |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Anti-Skid, Anti-Skid Wear Tire, Weather-Resistant |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Sedans, Compact cars |
| Tire type | Passenger Car Tires |
| Model | All Season GT RAHZTH0032 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form