| Management number | 252768015 | Release Date | 2026/10/01 | List Price | US$11.38 | Model Number | 252768015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
String Theory Amsonia is a spring-flowering perennial that provides foliage and texture interest throughout summer. It has stunning light periwinkle blue flowers are produced above dark green, threadleaf leaves. It is heat tolerant and resists deer.
| Plant name | Bluestar |
|---|---|
| Plant category | Flowers |
| Color | Blue |
| Plant features | Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Flowering, Heat Tolerant, Low Maintenance |
| Bloom season | Spring, Summer |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 22 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Mass Planting, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form