| Management number | 252694807 | Release Date | 2026/10/01 | List Price | US$77.63 | Model Number | 252694807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nexen Winguard Sport 2 is a performance studless winter tire engineered for passenger cars, CUVs, and SUVs, designed to elevate winter driving and long mileage performance to the next level. Its key selling points emphasize enhanced grip for braking on icy and snowy roads, improved driving stability, and surprisingly good longevity for a winter tire.
| Tire season | Winter |
|---|---|
| Manufacturer | Nexen |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 29 in |
| Compatible cars | 2010-16 Chevrolet Equinox LTZ, 2017-18 Honda CR-V EX-L, 2019 Honda CR-V Touring, 2017 Chevrolet Equinox Premier, 2018-22 Honda Odyssey Elite, 2019-22 Toyota RAV4 XLE Premium, 2020-22 Honda CR-V Hybrid Touring, 2017-19 Audi Q5 Technik, 2022-23 Hyundai Tucson Ultimate Plug-In Hybrid, 2017-18 Hyundai Santa Fe Sport 2.0T Ultimate, 2013-15 Lexus RX350 F Sport, 2010-12 Lexus RX350 Base, 2021-22 Nissan Rogue SV, 2014-15 Kia Sorento Limited, 2014 Dodge Charger Enforcer, 2013-17 GMC Terrain Denali, 2019-20 Hyundai Santa Fe Preferred Turbo, 2016-22 Mercedes-Benz GLC300 4Matic, 2012 GMC Terrain SLE, 2013-16 Hyundai Santa Fe Sport 2.0T, 2015-17 Kia Sedona SXL, 2012-13 Dodge Charger SXT Plus, 2017-18 Dodge Challenger GT, 2016 Audi Q5 TDI Progressiv, 2019-23 Dodge Challenger SXT |
| Tire type | Passenger Car Tires |
| Model | Winguard Sport 2 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form