| Management number | 252426796 | Release Date | 2026/10/01 | List Price | US$240.00 | Model Number | 252426796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Visualize your victory with the MAG 321UPXW QD-OLED gaming monitor. It boasts a 3840x2160 (UHD) next-gen QD-OLED panel, 165Hz refresh rate, and rapid 0.03ms (GtG) response time. VESA certification for ClearMR 9000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MAG 321UPXW QD-OLED provides HDMI™ 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
| Screen size | 32 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 165 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Anti-Glare |
| Brightness | 250 Nits |
| Contrast ratio | 1500000:1 |
| Inputs/Outputs | 2x HDMI (2.1), 1x Display Port (1.4) |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Black |
| Power type | Corded Electric |
| Accessories | 1x HDMI™ Cable (1.4), 1 x DisplayPort Cable (2.1), 1 x Power Cord, 1x Quick Guide |
| Model | MAG 321UPXW QD-OLED |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Output |
| Assembled product dimensions (l x w x h) | 9.53 x 28.20 x 18.00 in |
| Assembled product weight | 20.1 lb |
| Height (with stand) | 18 in |
| Height (without stand) | 16.5 in |
| Depth (with stand) | 9.53 in |
| Depth (without stand) | 2.8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form