| Management number | 252522713 | Release Date | 2026/10/01 | List Price | US$1.67 | Model Number | 252522713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Start your day with the delicious Marketside Maple Almond Ancient Grain Granola, 10.6 oz (Bakery Fresh, Breakfast). This crunchy granola has the rich taste of maple and almonds for a satisfying blend of flavor and texture. Enjoy it with milk, sprinkled over yogurt, added to smoothie bowls, or straight from the container as a convenient snack. Perfect for breakfast, afternoon snacking, or adding a delicious crunch to your favorite recipes. Packaged in a convenient resealable tub to help maintain freshness.</p><p>Fresh ideas and quality ingredients, that's how Marketside brings the best foods to your table. We are committed to delivering freshness that you can taste and see. Marketside offers the best in fresh food, guaranteed by Walmart, working in partnership with farmers, bakers and chefs for the highest quality, authentic ingredients and favorite recipes.</p><br>
| Brand | Marketside |
|---|---|
| Flavor | Maple, Almond |
| Grain type | Rice |
| Nut type | Almonds |
| Fruit type | Raisins |
| Texture | Crumbly |
| Cuisine | United States |
| Size | 10.6 oz |
| Food form | Crumbles |
| Edible seed type | Sunflower Seeds, Pumpkin Seeds, Flax Seeds, Chia Seeds |
| Container type | Tub |
| Count | 1 |
| Net content statement | 10.6 oz |
| Shelf life | 365 days |
| Material | Plastic |
| Food condition | Frozen |
| Size descriptor | Regular |
| Food preparation method | Instant |
| Ingredient list image | https://i5.walmartimages.com/asr/b6cccb81-a145-46e6-b617-54a89078244b.f82d9e8e9af5bf7698188228487eb3ea.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/b6cccb81-a145-46e6-b617-54a89078244b.f82d9e8e9af5bf7698188228487eb3ea.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Assembled product weight | 0.66 lb |
| Retail packaging | Sampler Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form