| Management number | 252745018 | Release Date | 2026/10/01 | List Price | US$6.40 | Model Number | 252745018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEAUTYSPACE Mario Badescu
| Acne cream type | Acne Treatment |
|---|---|
| Ingredient properties | Hypoallergenic |
| Result time | 1 min |
| Brand | Mario Badescu Skin Care |
| Body part | Face, Chest |
| Skin type | Combination |
| Rec. use | Day Use, Night Use |
| Skin care concern | Acne & Blemishes |
| Ingredient preference | Gluten-Free |
| Active ingredients | Avobenzone |
| Gender | Unisex |
| Instructions | Aloe Moisturizer: Apply allover face, neck, and decolletage before sun exposure. Green Tea Facial Spray: Mist onto face, neck, or hair as needed. Acne Facial Cleanser: Gently massage cleanser in circular moistions on wet skin and rinse thoroughly with warm water. Anti Acne Serum: Apply a thin layer or troubled areas every night or as needed, before bed as the last step in your skincare routine. |
| Retail packaging | Kit |
| Inactive ingredients | aqua (water, eau), butylene glycol, aloe barbadensis leaf juice, glycerin, glyceryl stearate se, ethylhexyl methoxycrylene, squalane, isopropyl myristate, cetyl alcohol, stearic acid, myristyl lactate, myristyl alcohol, cetearyl alcohol, ceteareth-20, glyceryl acrylate/acrylic acid copolymer, pvm/ma copolymer, carbomer, sodium hydroxide, phenoxyethanol, caprylyl glycol, hexylene glycol, ci 42090 (blue 1), ci 19140 (yellow 5) |
| Container type | Box |
| Age group | Adult, Teen |
| Product net content parent | 1 Each |
| Count | 1 |
| Product net content uom | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form