| Management number | 252853540 | Release Date | 2026/10/01 | List Price | US$44.28 | Model Number | 252853540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The perfect All-Season tire for any driver of mid-level sports cars, coupes, and high performance sedans, the Kumho Ecsta PA31 is designed with performance and safety in mind in both wet and dry conditions. Featuring an advanced tread compound molded into a directional tread design that ensures even wear as well as responsive steering and precise cornering in all-season conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 235 mm. |
| Tire load index | 100 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Ecsta PA31 2161523 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form