| Management number | 252830829 | Release Date | 2026/10/01 | List Price | US$4.26 | Model Number | 252830829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>For the times when you crave a little flavor, thank goodness there's Howe Champagne Mix! With a colorful assortment of hard candies favorites, there's sure to be something for everyone in this 44 oz Bag! Need a quick mouth cleansing peppermint? Grab a mint starlight! Looking for a sweet creamy, buttery indulgence? Pick out a luscious butterscotch button! We have fruit lovers covered, too, with the popular strawberry bon-bons plus a nice mix of lip-smacking fruit buttons! All of the candies are individually wrapped making them perfect for parties, parades or the office candy bowl! </p>
| Flavor | Multi-Flavor |
|---|---|
| Brand | Howe |
| Texture | Hard, Extra Firm |
| Color | Multicolor |
| Piece count | 231 |
| Individually wrapped | Y |
| Size | 44 oz |
| Food form | Pieces |
| Container type | Bag |
| Container material | Plastic |
| Net content statement | 44 oz. (1247g) |
| Size descriptor | Regular |
| Product net content parent | 44 Ounces |
| Assembled product weight | 44 oz |
| Product net content uom | Ounce |
| Theme | Multi-Theme |
| Occasion | All Occasion |
| Flavor notes | Multi-Flavor |
| Retail packaging | Value Pack |
| Ingredient list image | https://i5.walmartimages.com/asr/9acaaba9-0e67-4af6-9a91-a0a1ed1aed0f.d845b1f2f1a3a11e94e24fff68e6537c.png |
| Nutrition facts label image | https://i5.walmartimages.com/asr/4b795565-730d-4b4b-9adf-fbda40abc25b.f8c5eeebcecde7b5fbabef99c6a245ee.png |
| Food & drug fact label type | No Fact Panel |
| Food preparation method | Filled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form