| Management number | 252843255 | Release Date | 2026/10/01 | List Price | US$73.23 | Model Number | 252843255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Goodyear Assurance Weather Ready 215/55R18 95H Tire</p><p></p><p>Stay prepared for whatever the road or weather throws your way. The Goodyear Assurance WeatherReady tire is built with Weather Reactive Technology and 3D TredLock for confident handling in rain, snow, and dry conditions. Certified for severe snow service with the Three-Peak Mountain Snowflake symbol, it offers dependable year-round traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Jeep Compass 2007-2017; Dodge Caliber 2007-2011; Dodge Avenger 2008-2010; Hyundai KONA 2024-2024; Volkswagen TAOS 2024-2024; Volvo V60 Cross Country 2020-2024; Buick Encore 2013-2022; Mazda Cx-30 2020-2024; Chrysler Sebring 2007-2010; Chevrolet TRAX 2015-2022; Fiat 500X 2016-2023; Mazda Mx-30 2022-2023 |
| Tire type | Passenger Car Tires |
| Model | Assurance WeatherReady 767007537 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form