| Management number | 252646492 | Release Date | 2026/10/01 | List Price | US$68.83 | Model Number | 252646492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Gladiator All Steel is a high-speed highway tire made for trailers.</p> <p>Tire features:</p> <ul><li><p>Steel belted construction made for added strength and stability.</p></li><li>Advanced tread compound designed to improve fuel economy and helps to resist weather cracking.</li><li>Four circumferential grooves assist with water evacuation and help to reduce the hydroplaning risk.</li><li>Stone ejectors between the tread area protect the casing from stone drilling.</li></ul> <p>Best suited for: Trailers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Gladiator |
| Tire width | 235 mm |
| Tire load range | H |
| Tire load index | 130 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | High-Speed, Durable Construction |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | All Steel 1943102866 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form