| Management number | 252531159 | Release Date | 2026/10/01 | List Price | US$53.20 | Model Number | 252531159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Firestone Winterforce 2 215/60R16 95S</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on commercial vehicles that operate all winter long, the Firestone Winterforce 2 tire features a specialized rubber compound that stays pliable for traction in subfreezing weather. With full-depth tread grooves, open shoulder slots, and a dense sipe network for extra biting edges in snow and slush, the Winterforce 2 is ready to work in the worst winter conditions.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 149133 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form