| Management number | 252490098 | Release Date | 2026/10/01 | List Price | US$48.57 | Model Number | 252490098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Brake Kit includes 2 Dynamic Friction Company Rotors with 5000 Advanced Brake Pads includes Hardware</li><li>Drilled holes will reduce the heat that builds on the rotor. Cross-drilled holes are</li>
| Manufacturer part number | 6512-31597 |
|---|---|
| Vehicle model | 6512-31597DFC |
| Brand | Dynamic Friction |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Vehicle type | Motor Vehicle |
| Features | Easy To Install |
| Items included | DFC Rotors with 5000 Advanced Brake Pads includes Hardware |
| Material | Dynamic Friction Company |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 6512-31597 |
| Compatible cars | 2013-2018 BMW 320i xDrive|2014-2014 BMW 428i, ConvertibleStandard Brakes (312mm Front Disc)|2014-2016 BMW 328i GT xDrive|2014-2016 BMW 328i xDrive, Standard Brakes|2014-2016 BMW 428i xDrive, Standard Brakes|2014-2018 BMW 328d xDrive, Standard Brakes|2015-2015 BMW 328i, Standard Brakes; Vehicle Production From 07/14 (194mm Rear Disc Hat Diameter)|2015-2016 BMW 428i Gran Coupe, Standard Brakes|2015-2016 BMW 428i xDrive Gran Coupe, Standard Brakes|2015-2016 BMW 428i, ConvertibleStandard Brakes|2016-2016 BMW 328i, Standard Brakes|2017-2018 BMW 330i xDrive, SedanStandard Brakes|2017-2018 BMW 330i, Standard Brakes|2017-2019 BMW 330i GT xDrive|2017-2019 BMW 330i xDrive, Wagon|2017-2020 BMW 430i Gran Coupe, Standard Brakes|2017-2020 BMW 430i xDrive Gran Coupe, Standard Brakes|2017-2020 BMW 430i xDrive, Standard Brakes|2017-2020 BMW 430i, Standard Brakes |
| Color | Multicolor |
| Weight | 33 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form