| Management number | 252809302 | Release Date | 2026/10/01 | List Price | US$9.63 | Model Number | 252809302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Deestone D401 3.5-8 37A6 B</h2><p><strong>OVERVIEW</strong></p><p>The Deestone D401 is a front tractor tire that's designed for use in farm an agricultural work. The D401 features a classic 3-rib tread pattern for traction and stability, up to 10 ply rating, a tough rubber compound that guards the tire against cuts, chips, and abrasions, and a nylon cord construction for extra strength and durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Deestone |
| Tire width | 3.5 in |
| Tire load range | B |
| Tire load index | 37 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 15.55 in |
| Tire speed rating | A6 |
| Vehicle type | Tractor |
| Tire size | 3.5-8 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Recommended use | Agriculture |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 8 in |
| Tire type | Commercial Tires |
| Model | D401 DS5102 |
| Tread depth | 8.44 in |
| Maximum inflation pressure | 35 psi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form