| Management number | 252601955 | Release Date | 2026/10/01 | List Price | US$196.83 | Model Number | 252601955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Continental EcoContact 6 provides the best balance between tyre size and component distribution to improve rolling resistance, helping reduce fuel consumption and CO2 emissions. The advanced Green Chili 2.0 compound adapts to the road conditions and reduces tyre wear so you can go further. Its tailor-made pattern, asymmetric rib and sipe geometry keep you in control whatever the conditions by delivering wet performance and dry performance while maintaining reliable contact with the road.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 325 mm |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 325/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 13 in |
| Uniform tire quality grade (utqg) | 320AA |
| Items included | Tire Only |
| Minimum vehicle rim width | 11 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Passenger Car Tires |
| Model | EcoContact 6 3134650000 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form