| Management number | 252805786 | Release Date | 2026/10/01 | List Price | US$179.60 | Model Number | 252805786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canon EOS Rebel T6 Digital SLR Camera Holiday Bundle with 18-55mm and 75-300mm Lenses, Bonus 16GB SD card, and Wi-Fi Card. <br>
The camera with the quality your photos deserve, the EOS Rebel T6 can be ideal for smartphone or digital point-and-shoot camera users looking to step up their imaging game. It's equipped with an 18.0-Megapixel CMOS image sensor and the DIGIC 4+ Image Processor for highly detailed, vibrant photos and videos even in low light. Whether you're out on an adventure hike or snapping candids of your friends during a late night out, the EOS Rebel T6 can help you take photos you'll want to show off. Built-in Wi-Fi and NFC connectivity make it easy to get your favorite pictures up on select social media sites for your friends, family and the world to see. If you're new to DSLRs, Scene Intelligent Auto mode can conveniently and automatically adjust the camera's settings to suit your subject.| Brand | Canon |
|---|---|
| Camera type | DSLR Cameras |
| Model | Canon T6 BF 2 Lens Bundle |
| Megapixels | 18.00 MP |
| Resolution | 1080p |
| Has lens | Y |
| Iso range | 100-25600 |
| Maximum aperture | 3.5 f |
| Focus type | Auto Focus |
| Image sensor | CMOS |
| Mem card type | Secure Digital, SDHC, SDXC |
| Features | Built-in Flash |
| Screen size | 3.00 in |
| Compatibility | PC or Mac |
| Wireless | Wi-Fi; NFC |
| Color | Black |
| Has flash | Y |
| Minimum shutter speed | 1.00 s |
| Maximum shutter speed | 30.00 s |
| Digital zoom | 2x |
| Input/output type | Wireless |
| Accessories included | Battery, charger and power cable, 18-55mm and 75-300mm lenses, Canon 100ES Shoulder Bag, Quick Start Guide, CD with software and digital manual, 16GB SD Card |
| Assembled product height | 5.08 in |
| Assembled product weight | 1.07 lb |
| Retail packaging | Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form