| Management number | 252590563 | Release Date | 2026/10/01 | List Price | US$4.75 | Model Number | 252590563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slurp up Annie Chun's Pho Soup Bowl for a tasty noodle adventure. We're talking savory beef broth with Hokkien noodles, green onion, bok choy, shiitake mushrooms, and chili pepper flakes. Yum! All that slurp-worthy goodness is packaged in a convenient microwaveable bowl so it's soup time, anytime. Ready in under 3 minutes when microwaved, Annie Chun's soup bowls are ideal as part of an office lunch, late night snack, or anytime the noodle craving hits. Go wild, add bean sprouts, fresh herbs, or top with extra protein like steak or whatever your belly desires. Your bowl, your rules. Embrace the slurp and find more favorites with Annie Chun's Soup Bowls, Ramen Bowls, and Noodle Bowls.
| Flavor | Pho |
|---|---|
| Brand | Annie Chun's |
| Container type | Bowl |
| Size | 5.41 oz |
| Texture | Chewy hokkien noodles and pho broth. |
| Food preparation method | Fully Cooked |
| Instructions | Microwave Heating Instructions: 1. Completely remove lid film. First empty soup base, toppings and then noodles into bowl. 2. Add water to the water line. 3. Microwave uncovered for 2 minutes and 30 seconds*. (Caution! Bowl will be hot.) 4. Stir well & dig in! Caution! Contents are hot after heating. Handle with care. *Time is based on 1200 watt microwave. Microwave ovens vary. Times given are approximate. Refrigerate or discard any unused portion. No microwave? 1. Completely remove lid film. First empty soup base, toppings, then noodles into bowl. 2. Add boiling water to the water line. Cover with lid film and let stand for 2 minutes. 3. Mix noodles, then let stand covered for another 2 minutes until noodles are tender. 4. Stir well & dig in! |
| Shelf life | 390 days |
| Vegetable type | green onion |
| Material | PLASTIC_OTHER |
| Theme | Meal Time |
| Cuisine | Asian |
| Flavor notes | Pho |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Net content statement | SU: NET WT. 5.4 OZ (153 g) MC: NET WT. 32.4 OZ (2.02 LB) 918 g |
| Product net content parent | 5.4 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--0TdYT6ns--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/kawpagwculabue3mvsdb.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--xBy6Jpse--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/gbxzowotq849wvt8a22w.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form