| Management number | 252551154 | Release Date | 2026/10/01 | List Price | US$5.74 | Model Number | 252551154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With natural sea saltGrown in the USAKosher
| Net content statement | 50 oz |
|---|---|
| Vegetable type | Green Beans |
| Food condition | Shelf-Stable |
| Container type | Can |
| Food form | Cut |
| Shelf life | 1095 days |
| Brand | Del Monte |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--a9S5sTxy--/7ccc28a09ce1de2012a90e569daa9bcdb542f784.jpg |
| Ingredient list image | https://i5.walmartimages.com/seo/Del-Monte-Cut-Green-Beans-Canned-Vegetables-50-oz-Can_10741c65-15d7-44d3-b4a5-d771ed00f05b_2.254fa2bf8aa89805e3c18507982cb769.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Texture | Cut |
| Flavor | Unflavored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form