| Management number | 252857374 | Release Date | 2026/10/01 | List Price | US$5.38 | Model Number | 252857374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start your morning off right with lightly sweet and crunchy belVita Golden Oat Breakfast Biscuits. Specially baked, these biscuits contain slow-release carbs that break down gradually in the body to deliver delicious, steady energy all morning long so you can enjoy with your morning coffee, yogurt and fruit or as an instant breakfast food. Each 50 gram serving of these bulk breakfast cookies contains 19 grams of whole grain, 2 grams of fiber and B vitamins for a delicious alternative to breakfast bars. These cholesterol-free biscuits for breakfast contain no high-fructose corn syrup and no artificial colors, flavors or sweeteners.
| Brand | belVita |
|---|---|
| Flavor | Golden Oat |
| Cookie type | Oatmeal Cookies |
| Texture | Crunchy |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--sxLzhkbG--/c_fit,w_2200,h_2200,dn_300/c2w2erhwscznrlejka6d.jpg |
| Net content statement | 5-1.76 OZ (50g) PACKS NET WT 8.8 OZ (250g) |
| Count | 5 |
| Size descriptor | Regular |
| Container type | Carton |
| Theme | Multi-theme |
| Occasion | Everyday |
| Food condition | Shelf-Stable |
| Shelf life | 240 days |
| Material | Fiber |
| Food preparation method | Baked |
| Size | 9 oz |
| Cuisine | belVita Golden Oat Breakfast Biscuits, 5 Packs |
| Retail packaging | Bundle |
| Food form | Whole |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--MdSJlfge--/c_fit,w_2200,h_2200,dn_300/dkopw6okbvuwf24zyxyd.jpg |
| Product net content parent | 8.8 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form